|  | HKC | | 10 | 635 |
|  | janner66 | | 40 | 994 |
|  | FirtY | | 4 | 239 |
|  | zer07 | | 19 | 1,027 |
|  | disted | | 35 | 852 |
|  | shen293 | | 56 | 2,393 |
|  | rendez2k | | 4 | 198 |
|  | WalkingDown | | 13 | 327 |
|  | Trev33 | | 7 | 325 |
|  | rhonanfr | | 11 | 241 |
|  | Vivit4r | | 6 | 426 |
|  | DatSik. | | 5 | 247 |
|  | fabes | | 4 | 499 |
|  | razerbob | | 4 | 1,406 |
|  | leo255 | | 21 | 573 |
|  | rahularyacam | | 9 | 387 |
|  | EpicLove | | 4 | 189 |
|  | untouchablestyl | | 7 | 537 |
|  | RaptorHunter | | 22 | 497 |
|  | FirtY | | 16 | 396 |
|  | dethofseth | | 9 | 694 |
|  | plasty | | 7 | 911 |
|  | fede01_4 | | 24 | 2,272 |
|  | Squeakyjoe | | 5 | 3,400 |
|  | Gairnok | | 3 | 153 |
|  | anuvab1911 |
04-12-13
by LSD | 10 | 571 |
|  | Penrow | | 46 | 1,276 |
|  | FirtY | | 0 | 251 |
|  | Paseni | | 5 | 255 |
|  | Araneae. | | 7 | 192 |
|  | hugo92 | | 12 | 308 |
|  | untouchablestyl | | 15 | 275 |
|  | badabingbadaboom | | 7 | 267 |
|  | jovovick | | 7 | 2,386 |
|  | Urinpels | | 7 | 214 |
|  | Araneae. | | 7 | 194 |
|  | FirtY | | 5 | 242 |
|  | L1b3rta | | 25 | 451 |
|  | L1b3rta | | 7 | 218 |
|  | FirtY | | 13 | 335 |