|  | rdrnnr | | 85 | 11,380 |
|  | rdrnnr | | 0 | 4,096 |
|  | rdrnnr | | 0 | 1,744 |
|  | dragonofshaolin | | 1,402 | 205,972 |
|  | LeNK | | 35 | 6,796 |
|  | aspacardin | | 2 | 113 |
|  | aspacardin | | 0 | 34 |
|  | aspacardin | | 0 | 32 |
|  | aspacardin | | 0 | 25 |
|  | aspacardin | | 0 | 36 |
|  | zizitopas1 | | 1 | 159 |
|  | aspacardin | | 1 | 57 |
|  | aspacardin | | 0 | 57 |
|  | aspacardin | | 0 | 41 |
|  | Syl3ntBob | | 0 | 65 |
|  | rdrnnr | | 1 | 281 |
|  | rdrnnr | | 12 | 2,777 |
|  | WEATHERMAN | | 16 | 5,904 |
|  | tazman00 | | 0 | 78 |
|  | rdrnnr | | 1 | 578 |
|  | Fenrir7940 | | 17 | 4,573 |
|  | Hedron | | 24 | 3,281 |
|  | klirte25 | | 1 | 260 |
|  | OroMatoko | | 2 | 579 |
|  | OroMatoko | | 2 | 586 |
|  | OroMatoko | | 3 | 701 |
|  | OroMatoko | | 2 | 791 |
|  | SpiritualBeggar | | 6 | 1,087 |
|  | Hedron | | 119 | 8,986 |
|  | rdrnnr | | 12 | 2,753 |
|  | Hedron | | 2 | 903 |
|  | klirte25 | | 0 | 176 |
|  | klirte25 | | 0 | 166 |
|  | mrtoast |
12-28-12
by TTH | 14 | 3,118 |
|  | rdrnnr | | 13 | 1,579 |
|  | STARLITZ | | 1 | 1,227 |
|  | hoyeru | | 3 | 839 |
|  | valzo | | 26 | 5,029 |
|  | rdrnnr | | 2 | 503 |
|  | WEATHERMAN | | 7 | 1,311 |
|  | hoyeru | | 1 | 1,206 |
|  | WEATHERMAN | | 3 | 715 |
|  | Gpainx | | 0 | 236 |